Taxa with no current assessment
Source: IUCN API · 4,218 rows
The table below lists IUCN-assessed species and other taxa from the IUCN API where none of the taxon's assessments is flagged as the current (latest) one. This commonly happens when a taxon was removed from the Red List, merged into another taxon, or reclassified, so only historical assessments remain. The most recent assessment is shown for context. The count is a minimum: it covers the taxa retrieved from the API, which may not be every taxon in the release.
None of these taxa is in the 2026-1 CSV export, so each is genuinely absent from the current release rather than a current taxon missing a flag. The list sorts most recently assessed first. A taxon last assessed in the past few years is most likely a taxonomic change made since, and is the easiest to confirm; one last assessed in 1996 or 1998 has stayed in this state through every release since. The Scope column separates taxa whose only assessments were regional (Europe, the Mediterranean, Pan-Africa) from taxa that once had a global assessment.
Why it matters
These pages are easy to mistake for current assessments on the Red List website. Many do not come up through search on iucnredlist.org, yet each stays reachable through its direct species URL. Some of the pages include a note such as "(This concept is no longer recognised)", but it is easy to overlook, and many have no such note at all.
Suggestion
- For any taxon which was removed, merged, or reclassified: create a new Not Evaluated (NE) assessment for the taxon. The NE "assessment" becomes the current assessment. This will show it's no longer assessed by the IUCN, and do so in a way consistent with the rest of the Red List data and site.
- If the taxon is still valid, flag its most recent assessment as current.
- Update how old assessments display on the website so they cannot be mistaken for the current one. Have old assessment pages include a link to the current assessment or make it clear when there is none.
By year of last assessment
Recent years are taxonomic changes made since that assessment; the oldest have stayed in this state through every release since.
| Last assessed | Taxa |
|---|---|
| 2020 or later | 189 |
| 2010 to 2019 | 1,650 |
| 2000 to 2009 | 1,072 |
| before 2000 | 1,307 |
By scope of last assessment
Taxa whose scope was only ever regional were never globally assessed, which is a different situation from a global assessment that was withdrawn.
| Scope | Taxa |
|---|---|
| Global | 3,412 |
| Global; Europe | 273 |
| Europe | 230 |
| Global; Europe; Mediterranean | 97 |
| Global; Eastern Africa; Pan-Africa | 83 |
| Mediterranean | 48 |
| Global; Pan-Africa | 21 |
| Global; Mediterranean | 11 |
| Global; Pan-Africa; Western Africa | 8 |
| Global; Central Africa; Pan-Africa | 7 |
| Global; Pan-Africa; S. Africa FW | 7 |
| Global; Northern Africa; Pan-Africa | 6 |
| Pan-Africa | 5 |
| Gulf of Mexico | 3 |
| Persian Gulf | 3 |
| Global; Northeastern Africa; Pan-Africa | 1 |
| Europe; Mediterranean | 1 |
| Central Africa; Pan-Africa | 1 |
| Pan-Africa; S. Africa FW | 1 |
Groups: Plants (1,039), Insects (735), Amphibians (725), Fish (475), Molluscs (433), Reptiles (277), Mammals (228), Birds (193), Corals (96), Other invertebrates (11), Crustaceans (6)
Preview
| Scientific name | Common name | Group | Last status | Last assessed | Scope of last assessment | Assessments | SIS id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|
| Bettongia ogilbyi | Woylie | Mammals | N/A | 2026 | Global | 1 | 2791 | view | No assessment is flagged current. Most recent assessment: N/A (2026). |
| Bettongia penicillata | Brush-tailed Bettong | Mammals | NT | 2025 | Global | 9 | 2785 | view | No assessment is flagged current. Most recent assessment: NT (2025). |
| Cochlostoma pageti | Molluscs: Gastropods | LC | 2025 | Global; Europe; Mediterranean | 2 | 170566 | view | No assessment is flagged current. Most recent assessment: LC (2025). | |
| Bythinella reyniesii | Molluscs: Gastropods | LC | 2025 | Global; Europe | 1 | 212427438 | view | No assessment is flagged current. Most recent assessment: LC (2025). | |
| Corrosella collingi | Molluscs: Gastropods | VU | 2025 | Global; Europe | 1 | 212577258 | view | No assessment is flagged current. Most recent assessment: VU (2025). | |
| Corrosella segoviana | Molluscs: Gastropods | NT | 2025 | Global; Europe; Mediterranean | 1 | 212504275 | view | No assessment is flagged current. Most recent assessment: NT (2025). | |
| Corrosella tajoensis | Molluscs: Gastropods | LC | 2025 | Global; Europe; Mediterranean | 1 | 212503919 | view | No assessment is flagged current. Most recent assessment: LC (2025). | |
| Corrosella valladolensis | Molluscs: Gastropods | NT | 2025 | Global; Europe; Mediterranean | 1 | 212504697 | view | No assessment is flagged current. Most recent assessment: NT (2025). | |
| Sadleriana fluminensis | Molluscs: Gastropods | LC | 2025 | Global; Europe | 1 | 270314477 | view | No assessment is flagged current. Most recent assessment: LC (2025). | |
| Bythiospeum acicula | Molluscs: Gastropods | VU | 2025 | Global; Europe | 1 | 183083118 | view | No assessment is flagged current. Most recent assessment: VU (2025). | |
| Bythiospeum haeussleri | Molluscs: Gastropods | LC | 2025 | Global; Europe | 1 | 183105414 | view | No assessment is flagged current. Most recent assessment: LC (2025). | |
| Obelus mirandae | Molluscs: Gastropods | LC | 2025 | Global; Europe | 1 | 254947991 | view | No assessment is flagged current. Most recent assessment: LC (2025). | |
| Xerotricha crispolanata | Molluscs: Gastropods | DD | 2025 | Global; Europe | 2 | 156336 | view | No assessment is flagged current. Most recent assessment: DD (2025). | |
| Rattus marmosurus | Opossum Rat | Mammals: Rodents | LC | 2024 | Global | 4 | 19345 | view | No assessment is flagged current. Most recent assessment: LC (2024). |
| Erythropitta celebensis | Sulawesi Pitta | Birds | LC | 2024 | Global | 3 | 103656387 | view | No assessment is flagged current. Most recent assessment: LC (2024). |
Showing the first 15 of 4,218 rows. View the full list → Download CSV (4,218 rows)
Each row has a stable id, kept across releases, for citing a row or tracking it in the next release.
About the count
Both the 2025-2 and 2026-1 figures are minimums, covering the taxa retrieved from the API at the time.