Subspecies and varieties with no assessed parent species
Source: IUCN Red List 2026-1 (CSV export) · 358 rows
The table below lists assessed subspecies and varieties whose parent species has no species-level assessment in the current release. The IUCN API lists subspecies and varieties under their parent species, so when the parent has no assessment, the only way to reach these taxa through the API is by already knowing their SIS id. Each row links to the taxon's Red List page.
Why it matters
Tools and users browsing through the API never encounter these taxa, even though their assessments exist and are published.
Suggestion
Add a species-level assessment for the parent (e.g., 'Not Evaluated') so the infraspecific taxa become reachable, or provide another discovery route to them.
By rank
| Rank | Count |
|---|---|
| subspecies | 254 |
| variety | 104 |
Groups: Plants (248), Molluscs (59), Insects (19), Fish (17), Crustaceans (11), Reptiles (2), Corals (1), Fungi (1)
Preview
| Subspecies or variety | Rank | Status | Parent species (unassessed) | Group | Year | SIS id | Assessment | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|
| Glaucopsyche lygdamus ssp. xerces | subspecies | EX | Glaucopsyche lygdamus | Insects: Butterflies and moths | 1996 | 9244 | 12971422 | view | Parent species Glaucopsyche lygdamus has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Epioblasma florentina ssp. florentina | subspecies | EX | Epioblasma florentina | Molluscs: Bivalves | 2000 | 7869 | 12859637 | view | Parent species Epioblasma florentina has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Advena stoddartii ssp. flosculus | subspecies | EX | Advena stoddartii | Molluscs: Gastropods | 1996 | 19057 | 8803034 | view | Parent species Advena stoddartii has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Advena stoddartii ssp. stoddartii | subspecies | EX | Advena stoddartii | Molluscs: Gastropods | 1996 | 19058 | 8803062 | view | Parent species Advena stoddartii has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Tetramolopium consanguineum subsp. consanguineum | subspecies | EX | Tetramolopium consanguineum | Plants: Dicotyledons | 2016 | 97909271 | 97909275 | view | Parent species Tetramolopium consanguineum has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Warburgia ugandensis subsp. longifolia | subspecies | CR(PE) | Warburgia ugandensis | Plants: Dicotyledons | 2020 | 32874 | 2826016 | view | Parent species Warburgia ugandensis has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Eriosema youngii var. rufum | variety | CR(PE) | Eriosema youngii | Plants: Dicotyledons | 2020 | 179926 | 1594899 | view | Parent species Eriosema youngii has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Chlorogomphus brunneus ssp. keramensis | subspecies | CR | Chlorogomphus brunneus | Insects: Dragonflies and damselflies | 1996 | 4729 | 11090588 | view | Parent species Chlorogomphus brunneus has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Epioblasma florentina ssp. curtisi | subspecies | CR | Epioblasma florentina | Molluscs: Bivalves | 2000 | 7870 | 12859807 | view | Parent species Epioblasma florentina has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Epioblasma florentina ssp. walkeri | subspecies | CR | Epioblasma florentina | Molluscs: Bivalves | 2000 | 40042 | 10310389 | view | Parent species Epioblasma florentina has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Epioblasma obliquata ssp. perobliqua | subspecies | CR | Epioblasma obliquata | Molluscs: Bivalves | 2000 | 7894 | 12862786 | view | Parent species Epioblasma obliquata has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Cotula vulgaris var. vulgaris | variety | CR | Cotula vulgaris | Plants: Dicotyledons | 2010 | 185625 | 8448796 | view | Parent species Cotula vulgaris has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Lipochaeta lobata subsp. leptophylla | subspecies | CR | Lipochaeta lobata | Plants: Dicotyledons | 2020 | 80166320 | 80166460 | view | Parent species Lipochaeta lobata has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Aethionema grandiflorum var. sintenisii | variety | CR | Aethionema grandiflorum | Plants: Dicotyledons | 2014 | 199869 | 129677357 | view | Parent species Aethionema grandiflorum has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
| Lepidium meyeri subsp. turczaninowii | subspecies | CR | Lepidium meyeri | Plants: Dicotyledons | 2011 | 165117 | 5974990 | view | Parent species Lepidium meyeri has no species-level assessment, so this taxon is reachable only by its own SIS id. Reachable in the API only by SIS id; there is no assessed parent species to find it under. |
Showing the first 15 of 358 rows. View the full list → Download CSV (358 rows)
Each row has a stable id, kept across releases, for citing a row or tracking it in the next release.