Stray whitespace in taxonomy fields
Source: IUCN Red List 2026-1 (CSV export) · 1,099 rows
The table below lists taxonomy field values with a whitespace problem: leading or trailing spaces, repeated spaces, or non-breaking and tab characters. Every row includes a suggested normalised value. The same scan also checks for infrarank markers written into the wrong field and for the scientificName column disagreeing between the assessments and taxonomy files of the CSV export; the summary below shows what each check found, including checks that found nothing. Otherwise-invisible characters in the current value are shown as visible markers, so the difference can be seen.
Why it matters
Stray whitespace breaks exact-match comparisons, sort order, and search, and can appear as visible gaps on the website. Each case is small, but they add up across the release.
Suggestion
Apply the suggested normalised value. These are low-risk, concrete tidy-ups.
By kind of problem
Each kind is counted once per field row; because one field can have several, the kinds add up to more than the distinct total.
| Problem | Rows |
|---|---|
| leading whitespace | 89 |
| trailing whitespace | 875 |
| double spaces | 241 |
| non-breaking or control whitespace | 73 |
| infrarank marker prefix | 0 |
| scientificName differs between the assessments and taxonomy files | 0 |
| Total (distinct rows) | 1,099 |
By field
The taxonomy field each listed value is in.
| Field | Rows |
|---|---|
| authority | 1,099 |
Preview
| Scientific name | Field | Problem | Current value | Suggested value | Status | Group | SIS id | Assessment | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|
| Asellia tridens | authority | authority whitespace | ·(É.·Geoffroy,·1813) | (É. Geoffroy, 1813) | LC | Mammals: Bats | 80221529 | 21975715 | view | trim leading/trailing spaces |
| Miniopterus petersoni | authority | authority whitespace | ·Goodman,·Bradman,·Maminirina,·Ryan,·Christidis·&·Appleton,·2008 | Goodman, Bradman, Maminirina, Ryan, Christidis & Appleton, 2008 | DD | Mammals: Bats | 81633135 | 22035230 | view | trim leading/trailing spaces |
| Alouatta arctoidea | authority | authority whitespace | Cabrera,·1940· | Cabrera, 1940 | LC | Mammals: Primates | 136486 | 190413988 | view | trim leading/trailing spaces |
| Cebus unicolor | authority | authority whitespace | Spix,·1823· | Spix, 1823 | VU | Mammals: Primates | 70333194 | 191708016 | view | trim leading/trailing spaces |
| Cheirogaleus andysabini | authority | authority whitespace | Lei,·McLain,·Frasier,·Taylor,·Bailey,·Engberg,·Ginter,·Nash,·Randriamampionona,·Groves,··Mittermeier·&·Louis·Jr,·2015 | Lei, McLain, Frasier, Taylor, Bailey, Engberg, Ginter, Nash, Randriamampionona, Groves, Mittermeier & Louis Jr, 2015 | EN | Mammals: Primates | 163021607 | 163021799 | view | collapse repeated whitespace |
| Colobus guereza ssp. occidentalis | authority | authority whitespace | ·(de·Rochebrune,·1887) | (de Rochebrune, 1887) | LC | Mammals: Primates | 136891 | 176219078 | view | trim leading/trailing spaces |
| Leontocebus nigricollis ssp. hernandezi | authority | authority whitespace | Hershkovitz,·1982· | Hershkovitz, 1982 | LC | Mammals: Primates | 19828 | 17980817 | view | trim leading/trailing spaces |
| Microcebus boraha | authority | authority whitespace | Hotaling,·Foley,·Lawrence,·Bocanegra,·Blanco,·Rasoloarison,·Kappeler,·Barrett,·Yoder·&·Weisrock,·2016· | Hotaling, Foley, Lawrence, Bocanegra, Blanco, Rasoloarison, Kappeler, Barrett, Yoder & Weisrock, 2016 | DD | Mammals: Primates | 163314140 | 182240168 | view | trim leading/trailing spaces |
| Microcebus ganzhorni | authority | authority whitespace | Hotaling,·Foley,·Lawrence,·Bocanegra,·Blanco,·Rasoloarison,·Kappeler,·Barrett,·Yoder·&·Weisrock,·2016· | Hotaling, Foley, Lawrence, Bocanegra, Blanco, Rasoloarison, Kappeler, Barrett, Yoder & Weisrock, 2016 | EN | Mammals: Primates | 163313085 | 163313088 | view | trim leading/trailing spaces |
| Microcebus gerpi | authority | authority whitespace | Radespiel,·Ratsimbazafy,·Rasoloharijaona,·Raveloson,·Andriaholinirina,·Rakotondravony,·Randrianarison··&·Randrianambinina,·2012 | Radespiel, Ratsimbazafy, Rasoloharijaona, Raveloson, Andriaholinirina, Rakotondravony, Randrianarison & Randrianambinina, 2012 | CR | Mammals: Primates | 16971461 | 16971464 | view | collapse repeated whitespace |
| Microcebus manitatra | authority | authority whitespace | Hotaling,·Foley,·Lawrence,·Bocanegra,·Blanco,·Rasoloarison,·Kappeler,·Barrett,·Yoder·&·Weisrock,·2016· | Hotaling, Foley, Lawrence, Bocanegra, Blanco, Rasoloarison, Kappeler, Barrett, Yoder & Weisrock, 2016 | CR | Mammals: Primates | 163313848 | 163313878 | view | trim leading/trailing spaces |
| Archboldomys maximus | authority | authority whitespace | Balete,·Rickart,·Heaney,·Alviola,·M.V.·Duya,·M.R.M.Duya,·Sosa·&·Jansa,·2012· | Balete, Rickart, Heaney, Alviola, M.V. Duya, M.R.M.Duya, Sosa & Jansa, 2012 | DD | Mammals: Rodents | 45954066 | 45973001 | view | trim leading/trailing spaces |
| Fukomys hanangensis | authority | authority whitespace | Faulkes,·Mgode,·Archer·&·Bennett,·2017· | Faulkes, Mgode, Archer & Bennett, 2017 | EN | Mammals: Rodents | 167462770 | 167462772 | view | trim leading/trailing spaces |
| Lophuromys kilonzoi | authority | authority whitespace | ·W.·Verheyen,·Hulsemans,·Dierckx,·Mulungu,·Leirs,·Corti·&·E.·Verheyen,·2007 | W. Verheyen, Hulsemans, Dierckx, Mulungu, Leirs, Corti & E. Verheyen, 2007 | LC | Mammals: Rodents | 47998388 | 47998395 | view | trim leading/trailing spaces |
| Lophuromys machangui | authority | authority whitespace | ·W.·Verheyen,·Hulsemans,·Dierckx,·Mulungu,·Leirs,·Corti·&·E.·Verheyen,·2007 | W. Verheyen, Hulsemans, Dierckx, Mulungu, Leirs, Corti & E. Verheyen, 2007 | DD | Mammals: Rodents | 47997166 | 47997274 | view | trim leading/trailing spaces |
Showing the first 15 of 1,099 rows. View the full list → Download CSV (1,099 rows)
The CSV can be applied as-is: every row gives the taxon id, the field, the current value, and the replacement value. Each row has a stable id, kept across releases, for citing a row or tracking it in the next release.