Names not in the Catalogue of Life under any known name: full list
Back to the description Download CSV (722 rows)
722 rows
| IUCN name | Rank | IUCN status | IUCN year | Wikidata | Wikipedia | Group | Taxon id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|
| Colobus guereza | species | LC | 2025 | Q628239 | Colobus guereza | Mammals: Primates | 5143 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Ctenomys terraplen | species | VU | 2026 | Mammals: Rodents | 292402430 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Ctenomys tuconax | species | DD | 2019 | Q305862 | Ctenomys tuconax | Mammals: Rodents | 5830 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Hoplomys gymnurus | species | LC | 2016 | Q302616 | Hoplomys gymnurus | Mammals: Rodents | 10259 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Lemniscomys hoogstraali | species | DD | 2016 | Q306555 | Lemniscomys hoogstraali | Mammals: Rodents | 11490 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Dasypus guianensis | species | LC | 2026 | Dasypus guianensis | Mammals | 268513087 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Bettongia haoucharae | species | EX | 2026 | Bettongia haoucharae | Mammals | 290556884 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Anourosorex assamensis | species | LC | 2016 | Q1769834 | Anourosorex assamensis | Mammals | 136802 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Ochotona pallasii | species | LC | 2016 | Q81849111 | Mammals | 99890206 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Meropogon forsteni | species | LC | 2018 | Q990180 | Meropogon forsteni | Birds | 22683667 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Scytalopus latebricola | species | NT | 2021 | Q1270944 | Scytalopus latebricola | Birds | 22703513 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Prodotiscus insignis | species | LC | 2024 | Q540372 | Prodotiscus insignis | Birds | 22680667 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Charmosyna josefinae | species | LC | 2024 | Q614284 | Charmosyna josefinae | Birds | 22684704 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Megascops marshalli | species | LC | 2025 | Q1267514 | Megascops marshalli | Birds | 22688847 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Geophis tarascae | species | DD | 2007 | Q2390179 | Geophis tarascae | Reptiles: Lizards and snakes | 63816 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Thamnosophis mavotenda | species | NT | 2011 | Q3519544 | Reptiles: Lizards and snakes | 172852 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Breviceps batrachophiliorum | species | EN | 2026 | Amphibians: Frogs and toads | 281765274 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Hyperolius chrysogaster | species | NT | 2015 | Q1945076 | Hyperolius chrysogaster | Amphibians: Frogs and toads | 56124 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Physalaemus barrioi | species | LC | 2023 | Q2239639 | Physalaemus barrioi | Amphibians: Frogs and toads | 57241 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Gnathophis tritos | species | LC | 2019 | Q2877841 | Gnathophis tritos | Fish: Ray-finned fishes | 190487 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Serrivomer jesperseni | species | LC | 2022 | Q2545293 | Serrivomer jesperseni | Fish: Ray-finned fishes | 199026 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Serrivomer sector | species | LC | 2022 | Q2131433 | Serrivomer sector | Fish: Ray-finned fishes | 199321 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Melanotaenia naramasae | species | EN | 2020 | Q21321049 | Fish: Ray-finned fishes | 161109855 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Melanotaenia sp. nov. 'Malanda' | species | CR | 2019 | Fish: Ray-finned fishes | 123321483 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Melanotaenia sp. nov. 'Running River' | species | CR | 2019 | Fish: Ray-finned fishes | 123321496 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Astyanax utiariti | species | LC | 2022 | Q5479967 | Fish: Ray-finned fishes | 134692801 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Nannostomus grandis | species | DD | 2023 | Nannostomus grandis | Fish: Ray-finned fishes | 164532753 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Copadichromis jacksoni | species | LC | 2018 | Q1940212 | Copadichromis jacksoni | Fish: Ray-finned fishes | 60868 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Barbus sp. nov. 'Baringo' | species | LC | 2010 | Fish: Ray-finned fishes | 185642 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Barbus sp. nov. 'Chimanimani' | species | VU | 2007 | Q81848926 | Fish: Ray-finned fishes | 63386 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Enteromius cf. eutaenia ‘Southern Africa’ | species | LC | 2018 | Fish: Ray-finned fishes | 186101 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Enteromius sp. nov. '1 - Upper Konkoure River basin' | species | EN | 2020 | Fish: Ray-finned fishes | 151806662 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Enteromius sp. nov. '2 - Upper Senegal and Gambie River basins' | species | VU | 2020 | Fish: Ray-finned fishes | 151806685 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Enteromius sp. nov. 'south africa' | species | NT | 2017 | Q81850087 | Fish: Ray-finned fishes | 109192069 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Enteromius sp. nov. 'waterberg' | species | NT | 2017 | Q81850085 | Fish: Ray-finned fishes | 63387 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Labeo sp. nov. | species | DD | 2010 | Fish: Ray-finned fishes | 183032 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Pseudobarbus sp. nov. 'keiskamma' | species | EN | 2017 | Q81850088 | Fish: Ray-finned fishes | 109421254 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Troglonectes lingyunensis | species | LC | 2026 | Troglonectes lingyunensis | Fish: Ray-finned fishes | 219676058 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Callopanchax sp. nov. 'Guinea' | species | DD | 2010 | Fish: Ray-finned fishes | 182827 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Aplocheilichthys sp. nov. 'Rovuma' | species | VU | 2007 | Q81848928 | Fish: Ray-finned fishes | 63388 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Hypseleotris sp. nov. 'bald' | species | CR | 2019 | Fish: Ray-finned fishes | 123321717 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Trimma abyssum | species | DD | 2022 | Q21307416 | Fish: Ray-finned fishes | 206074080 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Kneria sp. nov. 'South Africa' | species | EN | 2017 | Q81849958 | Fish: Ray-finned fishes | 63389 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Pseudochromis persicus | species | LC | 2020 | Q1865749 | Pseudochromis persicus | Fish: Ray-finned fishes | 46088136 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Pseudochromis persicus | species | LC | 2015 | Q1865749 | Pseudochromis persicus | Fish: Ray-finned fishes | 46088136 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Galaxias sp. nov. 'Breede' | species | EN | 2017 | Q81850059 | Fish: Ray-finned fishes | 107625428 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Galaxias sp. nov. 'Goukou' | species | VU | 2017 | Q81851991 | Fish: Ray-finned fishes | 107626097 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Galaxias sp. nov. 'Gourits' | species | VU | 2018 | Q81851994 | Fish: Ray-finned fishes | 107626351 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Galaxias sp. nov. 'Heuningnes' | species | EN | 2017 | Q81850060 | Fish: Ray-finned fishes | 107626507 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Galaxias sp. nov. 'Hunter' | species | CR | 2019 | Fish: Ray-finned fishes | 128972888 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Galaxias sp. nov. 'Klein' | species | EN | 2017 | Q81852000 | Fish: Ray-finned fishes | 107626648 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Galaxias sp. nov. 'Moroka' | species | CR | 2019 | Fish: Ray-finned fishes | 128972928 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Galaxias sp. nov. 'Morwell' | species | CR | 2019 | Fish: Ray-finned fishes | 128972916 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Galaxias sp. nov. 'Riviersonderend' | species | VU | 2017 | Q81850062 | Fish: Ray-finned fishes | 107626712 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Galaxias sp. nov. 'slender' | species | CR | 2017 | Q81850064 | Fish: Ray-finned fishes | 107626909 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Galaxias sp. nov. 'Verlorenvlei' | species | EN | 2017 | Q81850065 | Fish: Ray-finned fishes | 107626977 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Galaxias sp. nov. 'Yalmy' | species | CR | 2019 | Fish: Ray-finned fishes | 128972900 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Marcusenius sp. nov. kosi | species | EN | 2017 | Q81852002 | Fish: Ray-finned fishes | 107661846 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Odax cyanoallix | species | LC | 2012 | Q2335150 | Odax cyanoallix | Fish: Ray-finned fishes | 190677 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Nemipterus flavomandibularis | species | DD | 2019 | Q21309509 | Fish: Ray-finned fishes | 137576275 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Gadopsis sp. nov. 'Western Victoria' | species | EN | 2019 | Fish: Ray-finned fishes | 123358527 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Macquaria sp. nov. 'Hawkesbury' | species | VU | 2019 | Fish: Ray-finned fishes | 128972817 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Samariscus leopardus | species | DD | 2020 | Q5523634 | Fish: Ray-finned fishes | 158672829 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Oncorhynchus sp. nov. 'Acaponeta Trout' | species | CR | 2019 | Fish: Ray-finned fishes | 142674476 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Oncorhynchus sp. nov. 'Baluarte Trout' | species | CR | 2019 | Fish: Ray-finned fishes | 142674469 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Oncorhynchus sp. nov. 'Bavispe Trout' | species | NT | 2019 | Fish: Ray-finned fishes | 142673841 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Oncorhynchus sp. nov. 'Culiacán Golden Trout' | species | EN | 2019 | Fish: Ray-finned fishes | 142674166 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Oncorhynchus sp. nov. 'Mayo Trout' | species | EN | 2019 | Fish: Ray-finned fishes | 142674103 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Oncorhynchus sp. nov. 'Northern Conchos Trout' | species | CR | 2019 | Fish: Ray-finned fishes | 145640871 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Oncorhynchus sp. nov. 'Piaxtla Trout' | species | NT | 2019 | Fish: Ray-finned fishes | 142674424 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Oncorhynchus sp. nov. 'Presidio Trout' | species | DD | 2019 | Fish: Ray-finned fishes | 142674431 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Oncorhynchus sp. nov. 'San Lorenzo Trout' | species | EN | 2019 | Fish: Ray-finned fishes | 142674185 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Oncorhynchus sp. nov. 'Sinaloa Golden Trout' | species | EN | 2019 | Fish: Ray-finned fishes | 142674143 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Oncorhynchus sp. nov. 'Southern Conchos Trout' | species | EN | 2019 | Fish: Ray-finned fishes | 145641073 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Scorpaenodes englerti | species | LC | 2016 | Q2560266 | Fish: Ray-finned fishes | 79800178 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Parakysis grandis | species | DD | 2019 | Q3755067 | Parakysis grandis | Fish: Ray-finned fishes | 91216120 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Amphilius sp. nov. 'Kokoulo River' | species | EN | 2020 | Fish: Ray-finned fishes | 151805904 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Amphilius sp. nov. 'Konkouré River' | species | VU | 2020 | Fish: Ray-finned fishes | 151805494 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Amphilius sp. nov. 'Little Scarcies drainage' | species | EN | 2020 | Fish: Ray-finned fishes | 151806109 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Amphilius sp. nov. 'Loffa River drainage' | species | EN | 2020 | Fish: Ray-finned fishes | 151806215 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Amphilius sp. nov. 'Moa River drainage' | species | EN | 2020 | Fish: Ray-finned fishes | 151806172 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Amphilius sp. nov. 'Niger River drainage' | species | EN | 2020 | Fish: Ray-finned fishes | 151806140 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Amphilius sp. nov. 'Senegal River drainage' | species | VU | 2020 | Fish: Ray-finned fishes | 151805981 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Amphilius sp. nov. 'St. John River drainage' | species | EN | 2020 | Fish: Ray-finned fishes | 151806253 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Amphilius sp. nov. 'St. Paul River drainage' | species | EN | 2020 | Fish: Ray-finned fishes | 151806238 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Gelanoglanis varii | species | DD | 2021 | Fish: Ray-finned fishes | 173831671 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Tatia galaxias | species | LC | 2021 | Q5884675 | Fish: Ray-finned fishes | 175716723 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Neosilurus mollespiculum | species | VU | 2019 | Q6417817 | Neosilurus mollespiculum | Fish: Ray-finned fishes | 122900915 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Astronesthes lupina | species | DD | 2020 | Q1107606 | Fish: Ray-finned fishes | 137469768 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Andrena walishanovi | species | DD | 2025 | Insects: Bees, wasps and ants | 221646991 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada acutispina | species | DD | 2025 | Insects: Bees, wasps and ants | 221652495 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada aeginaica | species | DD | 2025 | Insects: Bees, wasps and ants | 221655238 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada crenulata | species | LC | 2025 | Insects: Bees, wasps and ants | 221655271 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada ebmeri | species | LC | 2025 | Insects: Bees, wasps and ants | 221655297 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada lapillula | species | LC | 2025 | Insects: Bees, wasps and ants | 221655355 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada luteipes | species | NA | 2025 | Insects: Bees, wasps and ants | 221655409 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada nigrifrons | species | NA | 2025 | Insects: Bees, wasps and ants | 221655449 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada nigrospina | species | LC | 2025 | Insects: Bees, wasps and ants | 221655460 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada opaciformis | species | NA | 2025 | Insects: Bees, wasps and ants | 221655464 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada ottomanensis | species | NA | 2025 | Insects: Bees, wasps and ants | 221655475 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada pyrgosica | species | LC | 2025 | Insects: Bees, wasps and ants | 221655526 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada tarsalis | species | NA | 2025 | Insects: Bees, wasps and ants | 221655633 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada tuberculifera | species | DD | 2025 | Insects: Bees, wasps and ants | 221655705 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada umbrosa | species | LC | 2025 | Insects: Bees, wasps and ants | 19198406 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nomada warnckei | species | NA | 2025 | Insects: Bees, wasps and ants | 221655715 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Lichenophanes juxtaorientalis | species | DD | 2025 | Insects: Beetles | 282655956 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Dastarcus libanicus | species | EN | 2017 | Insects: Beetles | 47169876 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Dastarcus turcicus | species | DD | 2017 | Insects: Beetles | 91470136 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Carabus trojanus | species | LC | 2026 | Insects: Beetles | 223899833 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Cosmodela indica | species | NT | 2026 | Insects: Beetles | 229888572 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Flabellotilloidea bayonnei | species | DD | 2017 | Insects: Beetles | 47261023 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Phloiocopus andresi | species | DD | 2017 | Insects: Beetles | 47261231 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Tillus mozabitus | species | DD | 2017 | Insects: Beetles | 47261619 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Ampedus agilis | species | DD | 2017 | Insects: Beetles | 47261978 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Ampedus punctatus | species | DD | 2017 | Insects: Beetles | 47262553 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Dima bialookii | species | LC | 2026 | Insects: Beetles | 223918666 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Elathous mertliki | species | DD | 2025 | Insects: Beetles | 223969279 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Gambrinus elegans | species | DD | 2017 | Insects: Beetles | 47263404 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Peripontius lesboensis | species | DD | 2026 | Insects: Beetles | 223919117 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Pittonotus simoni | species | DD | 2017 | Insects: Beetles | 47264416 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Procraerus bicolor | species | DD | 2017 | Insects: Beetles | 47265155 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Procraerus carinifrons | species | DD | 2025 | Insects: Beetles | 157669 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Aulacochilus violaceus | species | DD | 2017 | Insects: Beetles | 47265344 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Dromaeolus maronita | species | DD | 2025 | Insects: Beetles | 157768 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Thorectes brullei | species | LC | 2015 | Insects: Beetles | 60821802 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Osphya lehnertae | species | LC | 2026 | Insects: Beetles | 223919137 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Chrysanthia superba | species | LC | 2017 | Chrysanthia superba | Insects: Beetles | 86859843 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Ischnomera auripennis | species | NT | 2017 | Insects: Beetles | 86859866 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Ischnomera fulvicollis | species | NT | 2017 | Insects: Beetles | 86859888 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Ischnomera haemorrhoidalis | species | NT | 2017 | Insects: Beetles | 86859893 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Dichotomius nimuendaju | species | LC | 2014 | Q14893496 | Insects: Beetles | 137163 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Allecula estriata | species | DD | 2017 | Insects: Beetles | 104175588 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Hymenalia badia | species | DD | 2017 | Insects: Beetles | 86863394 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
