Names not in the Catalogue of Life under any known name
Source: IUCN Red List 2026-1 vs Catalogue of Life COL26.7 XR (2026-07-17) · 722 rows
The IUCN names below are not in the Catalogue of Life, either as accepted names or as synonyms. A search for similar spellings in the same genus, and with the same species epithet, found nothing. The taxon's other IUCN-listed names are not in CoL either. Taxa where an IUCN synonym is in CoL are on Names not in the Catalogue of Life, but an IUCN synonym is, and taxa where Wikidata or Wikipedia record a name CoL has are on Names not in the Catalogue of Life, but a Wikidata or Wikipedia name is.
Each of these names was also looked up on Wikidata and English Wikipedia. Of the 722 taxa, 353 have a Wikidata item and 149 have an English Wikipedia article. Neither source gives a name for them that is in the Catalogue of Life. The rest have no Wikidata item and no Wikipedia article, so the name is not in use in any source this check covers.
Why it matters
Nothing links these taxa to a Catalogue of Life record. The usual reasons: the name is newer than the CoL release compared against, it comes from a source CoL does not yet cover, or it is spelled differently enough that no match is found.
Suggestion
No change is suggested. The list is for spot-checking against current literature; many entries are legitimately newer than the Catalogue of Life release compared against (its version is given above under Source).
The Catalogue of Life crosscheck
Every assessed name is checked against the Catalogue of Life; each difference found is listed on exactly one of the pages below. Pages are ordered by how likely a row is to need a change.
| Page | Action | Names | Since 2025-2 | What it lists |
|---|---|---|---|---|
| Names with a close Catalogue of Life match | Fix by hand | 799 | Not in CoL under this name; a near spelling is, in the same genus or with the same epithet. | |
| Names not in the Catalogue of Life, but an IUCN synonym is | Fix by hand | 134 | Not in CoL under this name; one of the taxon's IUCN synonyms is there as a synonym. | |
| Species and subspecies treated as synonyms in the Catalogue of Life | Decide policy | 11,664 | CoL treats the name as a synonym of an accepted name that IUCN does not list. | |
| Higher-rank names treated as synonyms in the Catalogue of Life | Fix by hand | 717 | A genus, family, order, or class name that CoL records only as a synonym. | |
| Parent taxon spelled differently in the Catalogue of Life | Fix by hand | 94 | Same parent taxon in both, spelled slightly differently. | |
| Name pairs where IUCN and the Catalogue of Life differ on which name is accepted | No action | 2,742 | Both catalogues hold both names and disagree only on which is accepted. | |
| Higher-rank names placed under a different parent in the Catalogue of Life | No action | 1,663 | CoL places the name under a different order, class, or family. | |
| Appendix | ||||
| Names not in the Catalogue of Life, but a Wikidata or Wikipedia name is | Fix by hand | 23 | Not in CoL under this name or an IUCN synonym; Wikidata or Wikipedia give a name CoL has. | |
| Author names spelled differently | Fix by hand | 9,343 | Same name in both; the author is spelled slightly differently. | |
| Names not in the Catalogue of Life under any known name this page | No action | 722 | Not in CoL under this name, a near spelling, or any other name known for the taxon. | |
Groups: Insects (330), Plants (159), Molluscs (94), Fish (70), Mammals (33), Fungi (9), Crustaceans (8), Other invertebrates (8), Birds (5), Amphibians (3), Reptiles (2), Arachnids (1) 197,008 assessments compared.
Preview
| IUCN name | Rank | IUCN status | IUCN year | Wikidata | Wikipedia | Group | Taxon id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|
| Colobus guereza | species | LC | 2025 | Q628239 | Colobus guereza | Mammals: Primates | 5143 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Ctenomys terraplen | species | VU | 2026 | Mammals: Rodents | 292402430 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Ctenomys tuconax | species | DD | 2019 | Q305862 | Ctenomys tuconax | Mammals: Rodents | 5830 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Hoplomys gymnurus | species | LC | 2016 | Q302616 | Hoplomys gymnurus | Mammals: Rodents | 10259 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Lemniscomys hoogstraali | species | DD | 2016 | Q306555 | Lemniscomys hoogstraali | Mammals: Rodents | 11490 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Dasypus guianensis | species | LC | 2026 | Dasypus guianensis | Mammals | 268513087 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Bettongia haoucharae | species | EX | 2026 | Bettongia haoucharae | Mammals | 290556884 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Anourosorex assamensis | species | LC | 2016 | Q1769834 | Anourosorex assamensis | Mammals | 136802 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Ochotona pallasii | species | LC | 2016 | Q81849111 | Mammals | 99890206 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Meropogon forsteni | species | LC | 2018 | Q990180 | Meropogon forsteni | Birds | 22683667 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Scytalopus latebricola | species | NT | 2021 | Q1270944 | Scytalopus latebricola | Birds | 22703513 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Prodotiscus insignis | species | LC | 2024 | Q540372 | Prodotiscus insignis | Birds | 22680667 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Charmosyna josefinae | species | LC | 2024 | Q614284 | Charmosyna josefinae | Birds | 22684704 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Megascops marshalli | species | LC | 2025 | Q1267514 | Megascops marshalli | Birds | 22688847 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
| Geophis tarascae | species | DD | 2007 | Q2390179 | Geophis tarascae | Reptiles: Lizards and snakes | 63816 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
Showing the first 15 of 722 rows. View the full list → Download CSV (722 rows)
Each row has a stable id, kept across releases, for citing a row or tracking it in the next release.