Parent taxon spelled differently in the Catalogue of Life
Source: IUCN Red List 2026-1 vs Catalogue of Life COL26.7 XR (2026-07-17) · 94 rows
The table below lists higher-rank names whose parent taxon is spelled slightly differently in IUCN and the Catalogue of Life (a typo, a diacritic, a Unicode-encoding difference, or a short spelling difference), which suggests the same placement written two ways. Only names within the same phylum are compared.
Why it matters
A near-identical parent name usually means the same placement recorded two ways. Aligning the spelling lets the two classifications match up.
Suggestion
Confirm the intended spelling of the parent name in each row.
The Catalogue of Life crosscheck
Every assessed name is checked against the Catalogue of Life; each difference found is listed on exactly one of the pages below. Pages are ordered by how likely a row is to need a change.
| Page | Action | Names | Since 2025-2 | What it lists |
|---|---|---|---|---|
| Names with a close Catalogue of Life match | Fix by hand | 799 | Not in CoL under this name; a near spelling is, in the same genus or with the same epithet. | |
| Names not in the Catalogue of Life, but an IUCN synonym is | Fix by hand | 134 | Not in CoL under this name; one of the taxon's IUCN synonyms is there as a synonym. | |
| Species and subspecies treated as synonyms in the Catalogue of Life | Decide policy | 11,664 | CoL treats the name as a synonym of an accepted name that IUCN does not list. | |
| Higher-rank names treated as synonyms in the Catalogue of Life | Fix by hand | 717 | A genus, family, order, or class name that CoL records only as a synonym. | |
| Parent taxon spelled differently in the Catalogue of Life this page | Fix by hand | 94 | Same parent taxon in both, spelled slightly differently. | |
| Name pairs where IUCN and the Catalogue of Life differ on which name is accepted | No action | 2,742 | Both catalogues hold both names and disagree only on which is accepted. | |
| Higher-rank names placed under a different parent in the Catalogue of Life | No action | 1,663 | CoL places the name under a different order, class, or family. | |
| Appendix | ||||
| Names not in the Catalogue of Life, but a Wikidata or Wikipedia name is | Fix by hand | 23 | Not in CoL under this name or an IUCN synonym; Wikidata or Wikipedia give a name CoL has. | |
| Author names spelled differently | Fix by hand | 9,343 | Same name in both; the author is spelled slightly differently. | |
| Names not in the Catalogue of Life under any known name | No action | 722 | Not in CoL under this name, a near spelling, or any other name known for the taxon. | |
By rank
Every row is in the CSV download.
| Rank | Count |
|---|---|
| order | 1 |
| family | 8 |
| genus | 85 |
Preview
| IUCN name | Rank | Rank compared | IUCN placement | CoL placement | CoL entry | Group | IUCN taxa | Detail |
|---|---|---|---|---|---|---|---|---|
| BALANOMORPHA | order | class | THEOCOSTRACA | Thecostraca | view | Crustaceans: Barnacles | 2 | Class placement differs and 1-character spelling difference: IUCN 'THEOCOSTRACA' versus CoL 'Thecostraca'. |
| NEOLEPETOPSIDAE | family | order | PATELLIDA | Nacellida | view | Molluscs: Gastropods | 11 | Order placement differs and 2-character spelling difference: IUCN 'PATELLIDA' versus CoL 'Nacellida'. |
| SEPIADARIIDAE | family | order | SEPIIDA | Sepiolida | view | Molluscs: Cephalopods | 8 | Order placement differs and 2-character spelling difference: IUCN 'SEPIIDA' versus CoL 'Sepiolida'. |
| IDIOSEPIIDAE | family | order | IDIOSEPIIDA | Idiosepida | view | Molluscs: Cephalopods | 6 | Order placement differs and 1-character spelling difference: IUCN 'IDIOSEPIIDA' versus CoL 'Idiosepida'. |
| HOLOTHYRIDAE | family | order | HOLOTHYROIDAE | Holothyrida | view | Arachnids | 4 | Order placement differs and 2-character spelling difference: IUCN 'HOLOTHYROIDAE' versus CoL 'Holothyrida'. |
| LIMULIDAE | family | order | XIPHOSURA | Xiphosurida | view | Other invertebrates: Horseshoe crabs | 4 | Order placement differs and 2-character spelling difference: IUCN 'XIPHOSURA' versus CoL 'Xiphosurida'. |
| LOTTIIDAE | family | order | PATELLIDA | Nacellida | view | Molluscs: Gastropods | 2 | Order placement differs and 2-character spelling difference: IUCN 'PATELLIDA' versus CoL 'Nacellida'. |
| EUPHAUSIIDAE | family | order | EUPHASIACEA | Euphausiacea | view | Crustaceans | 1 | Order placement differs and 1-character spelling difference: IUCN 'EUPHASIACEA' versus CoL 'Euphausiacea'. |
| PECTINODONTIDAE | family | order | PATELLIDA | Nacellida | view | Molluscs: Gastropods | 1 | Order placement differs and 2-character spelling difference: IUCN 'PATELLIDA' versus CoL 'Nacellida'. |
| Pterorhinus | genus | family | LEIOTRICHIDAE | Leiothrichidae | view | Birds | 23 | Family placement differs and 1-character spelling difference: IUCN 'LEIOTRICHIDAE' versus CoL 'Leiothrichidae'. |
| Trochalopteron | genus | family | LEIOTRICHIDAE | Leiothrichidae | view | Birds | 19 | Family placement differs and 1-character spelling difference: IUCN 'LEIOTRICHIDAE' versus CoL 'Leiothrichidae'. |
| Argya | genus | family | LEIOTRICHIDAE | Leiothrichidae | view | Birds | 17 | Family placement differs and 1-character spelling difference: IUCN 'LEIOTRICHIDAE' versus CoL 'Leiothrichidae'. |
| Charmosyna | genus | family | PSITTACIDAE | Psittaculidae | view | Birds | 15 | Family placement differs and 2-character spelling difference: IUCN 'PSITTACIDAE' versus CoL 'Psittaculidae'. |
| Trichoglossus | genus | family | PSITTACIDAE | Psittaculidae | view | Birds | 15 | Family placement differs and 2-character spelling difference: IUCN 'PSITTACIDAE' versus CoL 'Psittaculidae'. |
| Garrulax | genus | family | LEIOTRICHIDAE | Leiothrichidae | view | Birds | 14 | Family placement differs and 1-character spelling difference: IUCN 'LEIOTRICHIDAE' versus CoL 'Leiothrichidae'. |
Showing the first 15 of 94 rows. View the full list → Download CSV (94 rows)
Each row has a stable id, kept across releases, for citing a row or tracking it in the next release.