Names not in the Catalogue of Life, but a Wikidata or Wikipedia name is
Source: IUCN Red List 2026-1 vs Catalogue of Life COL26.7 XR (2026-07-17) · 23 rows
The IUCN names below are not in the Catalogue of Life: not accepted, not a synonym, no near spelling, and no IUCN-listed synonym is there either. For each, Wikidata or English Wikipedia records another name for the same taxon, and that name is in CoL. The Name in CoL column shows it, with whether CoL treats it as an accepted name or a synonym, and links to the CoL record. Most are genus transfers that the Catalogue of Life has adopted and the Red List has not.
Why it matters
No name currently appears in both catalogues for these taxa, so nothing joins the two records. Anyone matching the Red List to the Catalogue of Life by name, in either direction, misses every one of them. Wikidata and Wikipedia are the only places the two names are recorded together, and those links are unverified.
Suggestion
Check whether the Name in CoL is a valid synonym of the IUCN taxon. Where it is, adding it to the assessment's synonym list would give the two catalogues a shared name to join on.
The Catalogue of Life crosscheck
Every assessed name is checked against the Catalogue of Life; each difference found is listed on exactly one of the pages below. Pages are ordered by how likely a row is to need a change.
| Page | Action | Names | Since 2025-2 | What it lists |
|---|---|---|---|---|
| Names with a close Catalogue of Life match | Fix by hand | 799 | Not in CoL under this name; a near spelling is, in the same genus or with the same epithet. | |
| Names not in the Catalogue of Life, but an IUCN synonym is | Fix by hand | 134 | Not in CoL under this name; one of the taxon's IUCN synonyms is there as a synonym. | |
| Species and subspecies treated as synonyms in the Catalogue of Life | Decide policy | 11,664 | CoL treats the name as a synonym of an accepted name that IUCN does not list. | |
| Higher-rank names treated as synonyms in the Catalogue of Life | Fix by hand | 717 | A genus, family, order, or class name that CoL records only as a synonym. | |
| Parent taxon spelled differently in the Catalogue of Life | Fix by hand | 94 | Same parent taxon in both, spelled slightly differently. | |
| Name pairs where IUCN and the Catalogue of Life differ on which name is accepted | No action | 2,742 | Both catalogues hold both names and disagree only on which is accepted. | |
| Higher-rank names placed under a different parent in the Catalogue of Life | No action | 1,663 | CoL places the name under a different order, class, or family. | |
| Appendix | ||||
| Names not in the Catalogue of Life, but a Wikidata or Wikipedia name is this page | Fix by hand | 23 | Not in CoL under this name or an IUCN synonym; Wikidata or Wikipedia give a name CoL has. | |
| Author names spelled differently | Fix by hand | 9,343 | Same name in both; the author is spelled slightly differently. | |
| Names not in the Catalogue of Life under any known name | No action | 722 | Not in CoL under this name, a near spelling, or any other name known for the taxon. | |
Groups: Plants (16), Insects (3), Fish (2), Molluscs (1), Fungi (1) 197,008 assessments compared.
Preview
| IUCN name | Rank | IUCN status | IUCN year | Wikidata | Wikipedia | Name in CoL | CoL status | CoL accepted name | CoL entry | Group | Taxon id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbus sp. nov. 'cf. gurneyi' | species | DD | 2010 | Enteromius gurneyi | Enteromius gurneyi | accepted | view | Fish: Ray-finned fishes | 182863 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Enteromius gurneyi, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | ||
| Amphilius sp. nov. 'cf. jacksonii' | species | LC | 2010 | Amphilius jacksonii | Amphilius jacksonii | accepted | view | Fish: Ray-finned fishes | 182974 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Amphilius jacksonii, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | ||
| Phragmacossia albida | species | DD | 2026 | Phragmacossia albida | Phragmataecia albida | accepted | view | Insects: Butterflies and moths | 259775941 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Phragmataecia albida, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | ||
| Idiopoma javanica | species | LC | 2012 | Q49424024 | Idiopoma javanica | Filopaludina javanica | accepted | view | Molluscs: Gastropods | 188716 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Filopaludina javanica, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | |
| Heptapleurum sp. nov. 'nanocephalum' | species | VU | 2003 | Q5464397 | Heptapleurum nanocephalum | Heptapleurum nanocephalum | accepted | view | Plants: Dicotyledons | 36304 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Heptapleurum nanocephalum, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | |
| Erigeron schalbusi | species | EN | 2014 | Q15593419 | Erigeron schalbusii | accepted | view | Plants: Dicotyledons | 200150 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Erigeron schalbusii, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | ||
| Senecio dentato-alatus | species | EN | 2020 | Q15593203 | Senecio dentatoalatus | accepted | view | Plants: Dicotyledons | 158282 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Senecio dentatoalatus, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | ||
| Euonymus pallidifolia | species | CR | 1998 | Q1338211 | Euonymus pallidifolia | Glyptopetalum pallidifolium | synonym of | Euonymus pallidifolius | view | Plants: Dicotyledons | 31259 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Glyptopetalum pallidifolium, recorded for this taxon on Wikidata or Wikipedia, is a synonym in the Catalogue of Life. |
| Impatiens wilsoni | species | EN | 2004 | Q5472156 | Impatiens wilsoni | Impatiens wilsonii | accepted | view | Plants: Dicotyledons | 46549 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Impatiens wilsonii, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | |
| Symplocos glanduloso-marginata | species | LC | 2019 | Q17242768 | Symplocos glandulosomarginata | accepted | view | Plants: Dicotyledons | 148726264 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Symplocos glandulosomarginata, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | ||
| Quercus obconicus | species | EN | 2020 | Quercus obconicus | Quercus hainanica | synonym of | Quercus obconica | view | Plants: Dicotyledons | 138193814 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Quercus hainanica, recorded for this taxon on Wikidata or Wikipedia, is a synonym in the Catalogue of Life. | |
| Cynanchum freemani | species | EN | 2017 | Q82308922 | Cynanchum freemanii | synonym of | Metastelma freemanii | view | Plants: Dicotyledons | 115945879 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Cynanchum freemanii, recorded for this taxon on Wikidata or Wikipedia, is a synonym in the Catalogue of Life. | |
| Strychnos benthami | species | VU | 1998 | Q5465385 | Strychnos benthami | Strychnos benthamii | accepted | view | Plants: Dicotyledons | 38035 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Strychnos benthamii, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | |
| Euphorbia pellegrini | species | VU | 2004 | Q5410511 | Euphorbia pellegrini | Euphorbia pellegrinii | accepted | view | Plants: Dicotyledons | 44417 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Euphorbia pellegrinii, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | |
| Rosa rapinii | species | NT | 2022 | Q65276319 | Rosa hemisphaerica | Rosa hemisphaerica | accepted | view | Plants: Dicotyledons | 133733320 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Rosa hemisphaerica, recorded for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. |
Showing the first 15 of 23 rows. View the full list → Download CSV (23 rows)
Each row has a stable id, kept across releases, for citing a row or tracking it in the next release.