Species and subspecies treated as synonyms in the Catalogue of Life
Source: IUCN Red List 2026-1 vs Catalogue of Life COL26.7 XR (2026-07-17) · 11,664 rows
The table below lists IUCN species, subspecies, and varieties whose scientific name the Catalogue of Life records as a synonym of a different accepted name. That accepted name is shown in the CoL accepted name column. Rows where IUCN in turn lists the CoL accepted name as its own synonym are on Name pairs where IUCN and the Catalogue of Life differ on which name is accepted instead.
The Name used on Wikidata and Wikipedia column says which of the two names those sources use for the taxon: the CoL name, the IUCN name, both (usually one redirecting to the other), or neither. Neither source is an authority, but each is a third party that chose one of the two names. Blank means the taxon has no Wikidata item and no English Wikipedia article, or the check did not run.
Why it matters
Where CoL has moved a name into synonymy, the IUCN name may be an earlier combination of the same species, or a taxon that has since been merged into another. Databases that follow the Catalogue of Life file the taxon under the accepted name, not the IUCN one.
Suggestion
Compare each IUCN name with the CoL accepted name and confirm which reflects current taxonomy. Rows where Wikidata and Wikipedia already use the CoL name sort first; those are the likeliest to need a change.
The Catalogue of Life crosscheck
Every assessed name is checked against the Catalogue of Life; each difference found is listed on exactly one of the pages below. Pages are ordered by how likely a row is to need a change.
| Page | Action | Names | Since 2025-2 | What it lists |
|---|---|---|---|---|
| Names with a close Catalogue of Life match | Fix by hand | 799 | Not in CoL under this name; a near spelling is, in the same genus or with the same epithet. | |
| Names not in the Catalogue of Life, but an IUCN synonym is | Fix by hand | 134 | Not in CoL under this name; one of the taxon's IUCN synonyms is there as a synonym. | |
| Species and subspecies treated as synonyms in the Catalogue of Life this page | Decide policy | 11,664 | CoL treats the name as a synonym of an accepted name that IUCN does not list. | |
| Higher-rank names treated as synonyms in the Catalogue of Life | Fix by hand | 717 | A genus, family, order, or class name that CoL records only as a synonym. | |
| Parent taxon spelled differently in the Catalogue of Life | Fix by hand | 94 | Same parent taxon in both, spelled slightly differently. | |
| Name pairs where IUCN and the Catalogue of Life differ on which name is accepted | No action | 2,742 | Both catalogues hold both names and disagree only on which is accepted. | |
| Higher-rank names placed under a different parent in the Catalogue of Life | No action | 1,663 | CoL places the name under a different order, class, or family. | |
| Appendix | ||||
| Names not in the Catalogue of Life, but a Wikidata or Wikipedia name is | Fix by hand | 23 | Not in CoL under this name or an IUCN synonym; Wikidata or Wikipedia give a name CoL has. | |
| Author names spelled differently | Fix by hand | 9,343 | Same name in both; the author is spelled slightly differently. | |
| Names not in the Catalogue of Life under any known name | No action | 722 | Not in CoL under this name, a near spelling, or any other name known for the taxon. | |
Name used on Wikidata and Wikipedia
Which of the two names each third-party source uses for the taxon. "Both" is usually one name redirecting to the other.
| Name in use | Taxa |
|---|---|
| CoL name | 462 |
| both | 1,511 |
| neither | 279 |
| IUCN name | 8,146 |
| Not on Wikidata or Wikipedia | 1,266 |
By rank
Every row is in the CSV download.
| Rank | Count |
|---|---|
| species | 11,031 |
| subspecies | 429 |
| variety | 204 |
Groups: Plants (5,416), Insects (1,871), Fish (1,055), Molluscs (1,008), Birds (715), Crustaceans (429), Mammals (375), Amphibians (324), Other invertebrates (156), Reptiles (143), Arachnids (79), Fungi (66), Corals (27) 197,008 assessments compared.
Preview
| IUCN name | Rank | IUCN status | IUCN year | CoL accepted name | CoL authority | CoL year | CoL entry | IUCN lists CoL name as synonym of | Name used on Wikidata and Wikipedia | Group | Taxon id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berylmys latouchei | species | LC | 2024 | Berylmys bowersi | (Anderson, 1879) | 1879 | view | Berylmys bowersii | CoL name | Mammals: Rodents | 261173977 | view | Catalogue of Life treats this name as a synonym of Berylmys bowersi. |
| Rattus facetus | species | LC | 2025 | Rattus marmosurus | Thomas, 1921 | 1921 | view | not listed | CoL name | Mammals: Rodents | 272126582 | view | Catalogue of Life treats this name as a synonym of Rattus marmosurus. |
| Gypsophila rufipecta | species | LC | 2024 | Gypsophila rufipectus | (Salvadori, 1879) | 1879 | view | not listed | CoL name | Birds | 22716040 | view | Catalogue of Life treats this name as a synonym of Gypsophila rufipectus. |
| Tangara argentea | species | LC | 2024 | Stilpnia cyanoptera | (Swainson, 1834) | 1834 | view | not listed | CoL name | Birds | 103848169 | view | Catalogue of Life treats this name as a synonym of Stilpnia cyanoptera. |
| Sonora aequalis | species | LC | 2007 | Sonora mutabilis | Stickel, 1943 | 1943 | view | not listed | CoL name | Reptiles: Lizards and snakes | 63922 | view | Catalogue of Life treats this name as a synonym of Sonora mutabilis. |
| Pliocercus bicolor | species | LC | 2007 | Pliocercus elapoides | Cope, 1860 | 1860 | view | not listed | CoL name | Reptiles: Lizards and snakes | 63876 | view | Catalogue of Life treats this name as a synonym of Pliocercus elapoides. |
| Ramphotyphlops aluensis | species | DD | 2022 | Ramphotyphlops depressus | Peters, 1880 | 1880 | view | not listed | CoL name | Reptiles: Lizards and snakes | 201751 | view | Catalogue of Life treats this name as a synonym of Ramphotyphlops depressus. |
| Bufotes perrini | species | LC | 2023 | Bufotes viridis | (Laurenti, 1768) | 1768 | view | not listed | CoL name | Amphibians: Frogs and toads | 182523980 | view | Catalogue of Life treats this name as a synonym of Bufotes viridis. |
| Bufotes sitibundus | species | LC | 2023 | Bufotes viridis | (Laurenti, 1768) | 1768 | view | not listed | CoL name | Amphibians: Frogs and toads | 172960203 | view | Catalogue of Life treats this name as a synonym of Bufotes viridis. |
| Epipedobates darwinwallacei | species | EN | 2023 | Epipedobates espinosai | (Funkhouser, 1956) | 1956 | view | not listed | CoL name | Amphibians: Frogs and toads | 78497705 | view | Catalogue of Life treats this name as a synonym of Epipedobates espinosai. |
| Megophrys binchuanensis | species | VU | 2020 | Boulenophrys binchuanensis | (Ye & Fei, 1995) | 1995 | view | not listed | CoL name | Amphibians: Frogs and toads | 136062 | view | Catalogue of Life treats this name as a synonym of Boulenophrys binchuanensis. |
| Megophrys leishanensis | species | DD | 2020 | Boulenophrys leishanensis | (Li, Xu, Liu, Jiang, Wei & Wang, 2019) | 2019 | view | not listed | CoL name | Amphibians: Frogs and toads | 145432634 | view | Catalogue of Life treats this name as a synonym of Boulenophrys leishanensis. |
| Megophrys liboensis | species | DD | 2020 | Boulenophrys liboensis | (Zhang, Li, Xiao, Li, Pan, Wang, Zhang & Zhou, 2017) | 2017 | view | not listed | CoL name | Amphibians: Frogs and toads | 121384357 | view | Catalogue of Life treats this name as a synonym of Boulenophrys liboensis. |
| Megophrys obesa | species | CR | 2020 | Boulenophrys obesa | (Wang, Li & Zhao in Li, Jin, Zhao, Liu, Wang & Pang, 2014) | 2014 | view | not listed | CoL name | Amphibians: Frogs and toads | 78520054 | view | Catalogue of Life treats this name as a synonym of Boulenophrys obesa. |
| Megophrys ombrophila | species | NT | 2020 | Boulenophrys ombrophila | (Messenger & Dahn in Messenger et al., 2019) | 2019 | view | not listed | CoL name | Amphibians: Frogs and toads | 145432317 | view | Catalogue of Life treats this name as a synonym of Boulenophrys ombrophila. |
Showing the first 15 of 11,664 rows. View the full list → Download CSV (11,664 rows)
Each row has a stable id, kept across releases, for citing a row or tracking it in the next release.