Names not in the Catalogue of Life, but an IUCN synonym is
Source: IUCN Red List 2026-1 vs Catalogue of Life COL26.7 XR (2026-07-17) · 134 rows
The IUCN names below are not in the Catalogue of Life: not accepted, not a synonym, and no near spelling either. But each taxon has an IUCN-listed synonym that is in CoL as a synonym. That synonym is shown per row, with the accepted name CoL gives for it where CoL records one. A synonym can belong to a different taxon in CoL, so each row needs checking.
The Name used on Wikidata and Wikipedia column says which of the two names those sources use for the taxon: the CoL name, the IUCN name, both (usually one redirecting to the other), or neither. Neither source is an authority, but each is a third party that chose one of the two names. Blank means the taxon has no Wikidata item and no English Wikipedia article, or the check did not run.
Why it matters
Searched by accepted name alone, these taxa look absent from the Catalogue of Life; searched by synonym, each one is found. Where CoL gives an accepted name for the synonym, that name may be the same taxon under a different treatment, or a different taxon that shares the synonym; the table cannot tell the two apart.
Suggestion
Check each row: look up the CoL accepted name where one is shown, or the synonym record where none is, and judge whether it is the same taxon. Where it is, adding that accepted name to the assessment's synonyms would let the two catalogues link directly.
The Catalogue of Life crosscheck
Every assessed name is checked against the Catalogue of Life; each difference found is listed on exactly one of the pages below. Pages are ordered by how likely a row is to need a change.
| Page | Action | Names | Since 2025-2 | What it lists |
|---|---|---|---|---|
| Names with a close Catalogue of Life match | Fix by hand | 799 | Not in CoL under this name; a near spelling is, in the same genus or with the same epithet. | |
| Names not in the Catalogue of Life, but an IUCN synonym is this page | Fix by hand | 134 | Not in CoL under this name; one of the taxon's IUCN synonyms is there as a synonym. | |
| Species and subspecies treated as synonyms in the Catalogue of Life | Decide policy | 11,664 | CoL treats the name as a synonym of an accepted name that IUCN does not list. | |
| Higher-rank names treated as synonyms in the Catalogue of Life | Fix by hand | 717 | A genus, family, order, or class name that CoL records only as a synonym. | |
| Parent taxon spelled differently in the Catalogue of Life | Fix by hand | 94 | Same parent taxon in both, spelled slightly differently. | |
| Name pairs where IUCN and the Catalogue of Life differ on which name is accepted | No action | 2,742 | Both catalogues hold both names and disagree only on which is accepted. | |
| Higher-rank names placed under a different parent in the Catalogue of Life | No action | 1,663 | CoL places the name under a different order, class, or family. | |
| Appendix | ||||
| Names not in the Catalogue of Life, but a Wikidata or Wikipedia name is | Fix by hand | 23 | Not in CoL under this name or an IUCN synonym; Wikidata or Wikipedia give a name CoL has. | |
| Author names spelled differently | Fix by hand | 9,343 | Same name in both; the author is spelled slightly differently. | |
| Names not in the Catalogue of Life under any known name | No action | 722 | Not in CoL under this name, a near spelling, or any other name known for the taxon. | |
Name used on Wikidata and Wikipedia
Which of the two names each third-party source uses for the taxon. "Both" is usually one name redirecting to the other.
| Name in use | Taxa |
|---|---|
| CoL name | 19 |
| both | 3 |
| neither | 28 |
| IUCN name | 64 |
| Not on Wikidata or Wikipedia | 20 |
Groups: Insects (58), Plants (24), Fish (13), Reptiles (10), Molluscs (10), Mammals (8), Crustaceans (3), Other invertebrates (3), Birds (2), Amphibians (2), Arachnids (1) 197,008 assessments compared.
Preview
| IUCN name | Rank | IUCN status | IUCN year | IUCN synonym in CoL | CoL accepted name | Name used on Wikidata and Wikipedia | CoL entry | Group | Taxon id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenocypris schisturus | species | DD | 2026 | Leuciscus schisturus | Pseudaspius brandtii | CoL name | view | Fish: Ray-finned fishes | 213044799 | view | IUCN also lists Leuciscus schisturus as a synonym of this taxon; the Catalogue of Life holds Leuciscus schisturus as a synonym of Pseudaspius brandtii. |
| Anthophora monacha | species | DD | 2025 | Megilla monacha | Anthophora retusa | CoL name | view | Insects: Bees, wasps and ants | 63823158 | view | IUCN also lists Megilla monacha as a synonym of this taxon; the Catalogue of Life holds Megilla monacha as a synonym of Anthophora retusa. |
| Polyommatus cornelia | species | LC | 2014 | Lycaena cornelia | Cupido myrrha | CoL name | view | Insects: Butterflies and moths | 62148670 | view | IUCN also lists Lycaena cornelia as a synonym of this taxon; the Catalogue of Life holds Lycaena cornelia as a synonym of Cupido myrrha. |
| Erebia albergana | species | LC | 2025 | Papilio alberganus | Erebia alberganus | CoL name | view | Insects: Butterflies and moths | 173278 | view | IUCN also lists Papilio alberganus as a synonym of this taxon; the Catalogue of Life holds Papilio alberganus as a synonym of Erebia alberganus. |
| Sciodaphyllum calyptricuspidatum | species | EN | 2020 | Schefflera calyptricuspidata | CoL name | view | Plants: Dicotyledons | 153317777 | view | IUCN also lists Schefflera calyptricuspidata as a synonym of this taxon; the Catalogue of Life has Schefflera calyptricuspidata as a synonym but does not link it to an accepted name. | |
| Lithocarpus monticola | species | VU | 2024 | Quercus monticola | Quercus montana | CoL name | view | Plants: Dicotyledons | 138596356 | view | IUCN also lists Quercus monticola as a synonym of this taxon; the Catalogue of Life holds Quercus monticola as a synonym of Quercus montana. |
| Kedestes nerva ssp. nerva | subspecies | LC | 2021 | Pyrgus tucusa | Kedestes nerva | CoL name | view | Insects: Butterflies and moths | 180529434 | view | IUCN also lists Pyrgus tucusa as a synonym of this taxon; the Catalogue of Life holds Pyrgus tucusa as a synonym of Kedestes nerva. |
| Anthene liodes ssp. bihe | subspecies | LC | 2021 | Lycaenesthes bihe | Anthene liodes | CoL name | view | Insects: Butterflies and moths | 180448350 | view | IUCN also lists Lycaenesthes bihe as a synonym of this taxon; the Catalogue of Life holds Lycaenesthes bihe as a synonym of Anthene liodes. |
| Chrysoritis turneri ssp. wykehami | subspecies | LC | 2022 | Poecilmitis wykehami | Crudaria wykehami | CoL name | view | Insects: Butterflies and moths | 17860 | view | IUCN also lists Poecilmitis wykehami as a synonym of this taxon; the Catalogue of Life holds Poecilmitis wykehami as a synonym of Crudaria wykehami. |
| Phasis thero ssp. thero | subspecies | LC | 2022 | Papilio rumina | Phasis thero | CoL name | view | Insects: Butterflies and moths | 180530862 | view | IUCN also lists Papilio rumina as a synonym of this taxon; the Catalogue of Life holds Papilio rumina as a synonym of Phasis thero. |
| Thestor protumnus ssp. protumnus | subspecies | LC | 2021 | Papilio petalus | Thestor protumnus | CoL name | view | Insects: Butterflies and moths | 180448946 | view | IUCN also lists Papilio petalus as a synonym of this taxon; the Catalogue of Life holds Papilio petalus as a synonym of Thestor protumnus. |
| Acraea nohara ssp. nohara | subspecies | LC | 2021 | Acraea actiaca | Acraea nohara | CoL name | view | Insects: Butterflies and moths | 180447110 | view | IUCN also lists Acraea actiaca as a synonym of this taxon; the Catalogue of Life holds Acraea actiaca as a synonym of Acraea nohara. |
| Charaxes xiphares ssp. thyestes | subspecies | LC | 2021 | Papilio thyestes | Charaxes xiphares | CoL name | view | Insects: Butterflies and moths | 180448250 | view | IUCN also lists Papilio thyestes as a synonym of this taxon; the Catalogue of Life holds Papilio thyestes as a synonym of Charaxes xiphares. |
| Enallagma cyathigerum ssp. risi | subspecies | DD | 2010 | Enallagma strouhali | Enallagma cyathigerum | CoL name | view | Insects: Dragonflies and damselflies | 169113 | view | IUCN also lists Enallagma strouhali as a synonym of this taxon; the Catalogue of Life holds Enallagma strouhali as a synonym of Enallagma cyathigerum. |
| Pseudagrion rubriceps ssp. ceylonicum | subspecies | LC | 2021 | Archibasis ceylonica | Pseudagrion rubriceps | CoL name | view | Insects: Dragonflies and damselflies | 177897273 | view | IUCN also lists Archibasis ceylonica as a synonym of this taxon; the Catalogue of Life holds Archibasis ceylonica as a synonym of Pseudagrion rubriceps. |
Showing the first 15 of 134 rows. View the full list → Download CSV (134 rows)
Each row has a stable id, kept across releases, for citing a row or tracking it in the next release.