Author names spelled differently
Source: IUCN Red List 2026-1 vs Catalogue of Life COL26.7 XR (2026-07-17) · 9,343 rows
The table below lists IUCN names that match the Catalogue of Life exactly, except that the two catalogues spell the naming authority slightly differently (a diacritic, a Unicode-encoding difference, or a short spelling difference in the author name). Only differences in the letters of the author name are listed; differences in spacing, punctuation, or the year are ignored, as are authorities that are different outright.
Why it matters
When the two catalogues spell the author name slightly differently, a comparison that includes the author fails to match the records, and the difference is usually a small transcription error on one side.
Suggestion
Check each authority pair against the original publication and align the spelling or encoding.
The Catalogue of Life crosscheck
Every assessed name is checked against the Catalogue of Life; each difference found is listed on exactly one of the pages below. Pages are ordered by how likely a row is to need a change.
| Page | Action | Names | Since 2025-2 | What it lists |
|---|---|---|---|---|
| Names with a close Catalogue of Life match | Fix by hand | 799 | Not in CoL under this name; a near spelling is, in the same genus or with the same epithet. | |
| Names not in the Catalogue of Life, but an IUCN synonym is | Fix by hand | 134 | Not in CoL under this name; one of the taxon's IUCN synonyms is there as a synonym. | |
| Species and subspecies treated as synonyms in the Catalogue of Life | Decide policy | 11,664 | CoL treats the name as a synonym of an accepted name that IUCN does not list. | |
| Higher-rank names treated as synonyms in the Catalogue of Life | Fix by hand | 717 | A genus, family, order, or class name that CoL records only as a synonym. | |
| Parent taxon spelled differently in the Catalogue of Life | Fix by hand | 94 | Same parent taxon in both, spelled slightly differently. | |
| Name pairs where IUCN and the Catalogue of Life differ on which name is accepted | No action | 2,742 | Both catalogues hold both names and disagree only on which is accepted. | |
| Higher-rank names placed under a different parent in the Catalogue of Life | No action | 1,663 | CoL places the name under a different order, class, or family. | |
| Appendix | ||||
| Names not in the Catalogue of Life, but a Wikidata or Wikipedia name is | Fix by hand | 23 | Not in CoL under this name or an IUCN synonym; Wikidata or Wikipedia give a name CoL has. | |
| Author names spelled differently this page | Fix by hand | 9,343 | Same name in both; the author is spelled slightly differently. | |
| Names not in the Catalogue of Life under any known name | No action | 722 | Not in CoL under this name, a near spelling, or any other name known for the taxon. | |
Groups: Plants (3,116), Birds (1,943), Molluscs (1,873), Insects (558), Mammals (496), Reptiles (378), Amphibians (344), Crustaceans (286), Fish (202), Arachnids (58), Other invertebrates (39), Fungi (35), Corals (15) 197,008 assessments compared.
Preview
| IUCN name | Rank | IUCN status | IUCN year | IUCN authority | CoL authority | CoL year | CoL entry | Group | Taxon id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centronycteris maximiliani | species | LC | 2016 | (Fischer, 1829) | (J. Fischer, 1829) | 1829 | view | Mammals: Bats | 4112 | view | Naming authority differs in the author name (1-character spelling difference): IUCN '(Fischer, 1829)' versus CoL '(J. Fischer, 1829)'. |
| Diclidurus ingens | species | DD | 2016 | Hernandez-Camacho, 1955 | Hernández-Camacho, 1955 | 1955 | view | Mammals: Bats | 6562 | view | Naming authority differs in the author name (differs only in diacritics): IUCN 'Hernandez-Camacho, 1955' versus CoL 'Hernández-Camacho, 1955'. |
| Peropteryx pallidoptera | species | DD | 2016 | Lim, Engstrom, Reid, Simmons, Voss and Fleck, 2010 | Lim, Engstrom, Reid, Simmons, Voss & Fleck, 2010 | 2010 | view | Mammals: Bats | 85822291 | view | Naming authority differs in the author name (3-character spelling difference): IUCN 'Lim, Engstrom, Reid, Simmons, Voss and Fleck, 2010' versus CoL 'Lim, Engstrom, Reid, Simmons, Voss & Fleck, 2010'. |
| Hipposideros einnaythu | species | DD | 2019 | Douangboubpha, Bumrungsri, Satasook, Soisook, Si Si Hla Bu, Aul, Harrison, Pearch, Thomas & Bates, 2011 | Douangboubpha, Bumrungsri, Satasook, Soisook, Bu, Aul, Harrison, Pearch, Thomas & Bates, 2011 | 2011 | view | Mammals: Bats | 80222798 | view | Naming authority differs in the author name (7-character spelling difference): IUCN 'Douangboubpha, Bumrungsri, Satasook, Soisook, Si Si Hla Bu, Aul, Harrison, Pearch, Thomas & Bates, 2011' versus CoL 'Douangboubpha, Bumrungsri, Satasook, Soisook, Bu, Aul, Harrison, Pearch, Thomas & Bates, 2011'. |
| Hipposideros griffini | species | NT | 2019 | Vu Dinh Trong, Puechmaille, Denzinger, Dietz, Csorba, Bates, Teeling & Schnitzler, 2012 | Thong, Puechmaille, Denzinger, Dietz, Csorba, Bates, Teeling & Schnitzler, 2012 | 2012 | view | Mammals: Bats | 80222915 | view | Naming authority differs in the author name (7-character spelling difference): IUCN 'Vu Dinh Trong, Puechmaille, Denzinger, Dietz, Csorba, Bates, Teeling & Schnitzler, 2012' versus CoL 'Thong, Puechmaille, Denzinger, Dietz, Csorba, Bates, Teeling & Schnitzler, 2012'. |
| Miniopterus australis | species | LC | 2021 | Tommes, 1858 | Tomes, 1858 | 1858 | view | Mammals: Bats | 13562 | view | Naming authority differs in the author name (1-character spelling difference): IUCN 'Tommes, 1858' versus CoL 'Tomes, 1858'. |
| Miniopterus fraterculus | species | LC | 2017 | O. Thomas & Schwann, 1906 | Thomas & Schwann, 1906 | 1906 | view | Mammals: Bats | 13563 | view | Naming authority differs in the author name (1-character spelling difference): IUCN 'O. Thomas & Schwann, 1906' versus CoL 'Thomas & Schwann, 1906'. |
| Miniopterus inflatus | species | LC | 2017 | O. Thomas, 1903 | Thomas, 1903 | 1903 | view | Mammals: Bats | 13565 | view | Naming authority differs in the author name (1-character spelling difference): IUCN 'O. Thomas, 1903' versus CoL 'Thomas, 1903'. |
| Miniopterus schreibersii | species | VU | 2023 | (Kühl, 1817) | (Kuhl, 1817) | 1817 | view | Mammals: Bats | 230918147 | view | Naming authority differs in the author name (differs only in diacritics): IUCN '(Kühl, 1817)' versus CoL '(Kuhl, 1817)'. |
| Miniopterus schreibersii | species | VU | 2023 | (Kühl, 1817) | (Kuhl, 1817) | 1817 | view | Mammals: Bats | 230918147 | view | Naming authority differs in the author name (differs only in diacritics): IUCN '(Kühl, 1817)' versus CoL '(Kuhl, 1817)'. |
| Eumops bonariensis | species | LC | 2016 | (W. Peters, 1874) | (Peters, 1874) | 1874 | view | Mammals: Bats | 87993837 | view | Naming authority differs in the author name (1-character spelling difference): IUCN '(W. Peters, 1874)' versus CoL '(Peters, 1874)'. |
| Molossus alvarezi | species | DD | 2016 | Gonzalez-Ruiz, Ramirez-Pulido & Arroyo-Cabrales, 2011 | González-Ruiz, Ramírez-Pulido & Arroyo-Cabrales, 2011 | 2011 | view | Mammals: Bats | 88087329 | view | Naming authority differs in the author name (differs only in diacritics): IUCN 'Gonzalez-Ruiz, Ramirez-Pulido & Arroyo-Cabrales, 2011' versus CoL 'González-Ruiz, Ramírez-Pulido & Arroyo-Cabrales, 2011'. |
| Mops sarasinorum | species | DD | 2016 | (Meyer, 1899) | (A. Meyer, 1899) | 1899 | view | Mammals: Bats | 13847 | view | Naming authority differs in the author name (1-character spelling difference): IUCN '(Meyer, 1899)' versus CoL '(A. Meyer, 1899)'. |
| Mormopterus francoismoutoui | species | LC | 2017 | Goodman, Jansen van Vuuren, Ratrimomanarivo, Probst & Bowie, 2008 | Goodman, van Vuuren, Ratrimomanarivo, Probst & Bowie, 2008 | 2008 | view | Mammals: Bats | 71727235 | view | Naming authority differs in the author name (6-character spelling difference): IUCN 'Goodman, Jansen van Vuuren, Ratrimomanarivo, Probst & Bowie, 2008' versus CoL 'Goodman, van Vuuren, Ratrimomanarivo, Probst & Bowie, 2008'. |
| Nyctinomops laticaudatus | species | LC | 2015 | (É. Geoffroy, 1805) | (E. Geoffroy, 1805) | 1805 | view | Mammals: Bats | 14995 | view | Naming authority differs in the author name (differs only in diacritics): IUCN '(É. Geoffroy, 1805)' versus CoL '(E. Geoffroy, 1805)'. |
Showing the first 15 of 9,343 rows. View the full list → Download CSV (9,343 rows)
Each row has a stable id, kept across releases, for citing a row or tracking it in the next release.